Jonstorp, Sweden Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 22:00 on 17/3/17 Temperature |
3.3°C |
|
Dew Point | -2.4°C | ||
Humidity | 66% | ||
Barometer | 993.00hPa Rate -0.127hPa/hr |
||
Wind Direction | N | ||
Heat Index | 4.7°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 0.00mm | ||
Today's Extremes | |||
High Temperature | 10.5°C at 0:00 | ||
Low Temperature | 3.2°C at 21:31 | ||
High Heat Index | 10.9°C at 0:00 | ||
Peak Wind Gust | 0km/hr at 0:00 | ||
Astronomical Data | |||
Sunrise | 6:17 | ||
Sunset | 18:15 | ||
Moonrise | 23:46 | ||
Moonset | 8:25 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet