Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2     5.0   9.4  27/2/17  -2.9  25/2/17  542    0  0.00   0   0  19/2/17   N990.00   63
3     4.2  12.4  16/3/17  -8.3   5/3/17 1017    0  0.00   0   0   1/3/17   N1004.60   54
---------------------------------------------------------------------------------------
TOT   4.5  12.4  16/3/17  -8.3   5/3/17 1559    0  0.00   0   0  19/2/17   N999.48   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.7   9.7    12:39   2.4    23:51   59    0  0.00   0   0     0:00   N984.74   58
2     3.4   6.1    13:22   1.3     5:13   61    0  0.00   0   0     0:01   N990.69   69
3     4.8   6.8    11:10   2.0    23:55   59    0  0.00   0   0     0:00   N997.39   61
4     3.5   5.5    15:51   0.7     3:43   61    0  0.00   0   0     0:00   N993.55   66
5     4.0   6.0    10:53  -8.3    18:53   60    0  0.00   0   0     0:00   N993.63   61
6     1.5   2.4    13:19   0.4    20:09   63    0  0.00   0   0     0:00   N1000.74   49
7     0.3   2.3    14:58  -1.0     8:01   63    0  0.00   0   0     0:00   N1006.57   36
8     1.7   5.7    13:51  -1.3     6:57   62    0  0.00   0   0     0:00   N1008.08   41
9     5.5   8.7    14:35  -6.1    19:39   59    0  0.00   0   0     0:00   N1004.86   69
10    4.8   9.1    11:58   0.1    23:21   59    0  0.00   0   0     0:00   N1011.24   53
11    3.4  11.4    12:31  -0.2    23:51   61    0  0.00   0   0     0:00   N1018.32   48
12    2.3   8.2    15:43  -1.9     6:20   62    0  0.00   0   0     0:00   N1018.68   45
13    3.4   7.3    15:30  -1.3     5:29   61    0  0.00   0   0     0:00   N1017.92   44
14    6.8  10.9    15:16   3.4     0:00   58    0  0.00   0   0     0:00   N1014.31   62
15    6.9  11.3    12:51   4.6    23:45   58    0  0.00   0   0     0:00   N1012.39   47
16    7.7  12.4    16:15   3.8     5:50   57    0  0.00   0   0     0:00   N1009.68   59
17    6.5  10.5     0:00   3.2    21:31   53    0  0.00   0   0     0:00   N996.21   51
---------------------------------------------------------------------------------------
TOT   4.2  12.4  16/3/17  -8.3   5/3/17 1017    0  0.00   0   0   1/3/17   N1004.60   54

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction                0      20:08    19/2/17          0      20:08    19/2/17          0
Wind Speed                    0      20:08    19/2/17          0      20:08    19/2/17          0
Wind Gust                     0      20:08    19/2/17          0      20:08    19/2/17          0
In Humidity                  28      16:50    20/2/17         25      11:42    10/3/17         27
Humidity                     90      20:35    20/2/17         21      12:18    11/3/17         57
Out Temp                   12.4      16:15    16/3/17       -8.3      18:53     5/3/17        4.5
Raw Barometer           1020.00      20:37    11/3/17     974.00      21:38    23/2/17     999.48


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction                0       0:00     1/3/17          0       0:00     1/3/17          0
Wind Speed                    0       0:00     1/3/17          0       0:00     1/3/17          0
Wind Gust                     0       0:00     1/3/17          0       0:00     1/3/17          0
In Humidity                  28      20:19     1/3/17         25      11:42    10/3/17         26
Humidity                     82       6:04     9/3/17         21      12:18    11/3/17         54
Out Temp                   12.4      16:15    16/3/17       -8.3      18:53     5/3/17        4.2
Raw Barometer           1020.00      20:37    11/3/17     981.00       0:00     1/3/17    1004.60

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction                0       0:00          0       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  27       0:00         26       9:33         26
Humidity                     71       7:46         30      13:29         51
Out Temp                   10.5       0:00        3.2      21:31        6.5
Raw Barometer           1001.00       0:00     993.00      19:52     996.21


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         in         in         in         mm         mm         mm
1/6/2009           22        338          0          1          6          0          3          6          0         32         32         29         51         70         24       26.1       28.4       23.3       18.3       25.8       10.2      30.05      30.18      29.91       0.00       0.00       0.00
2/6/2009          248        338          0          2          9          0          4          9          0         35         39         31         68         90         32       26.6       29.2       24.4       17.3       23.9       12.9      29.75      29.91      29.59       0.00       0.00       0.00
3/6/2009          338        338          0          3          9          0          6          9          0         31         33         27         56         78         36       26.2       28.7       24.2       14.0       17.5       11.3      29.61      29.65      29.56       0.00       0.00       0.00
4/6/2009          338        338          0          2         10          0          5         10          0         28         31         24         51         81         37       25.2       27.7       23.4       12.4       16.3        8.3      29.55      29.62      29.50       0.00       0.00       0.00
5/6/2009          338        338          0          2          8          0          4          8          0         29         31         24         65         86         47       24.4       26.7       22.9       11.0       14.6        7.8      29.54      29.68      29.44      25.71      51.31      51.31
6/6/2009          112        315          0          2          6          0          4          6          0         24         27         22         54         86         34       25.3       25.9       24.5       12.0       17.0        6.1      29.67      29.71      29.62      51.31      51.31      51.31
7/6/2009          112        338          0          2          6          0          4          6          0         25         28         23         70         80         56       24.9       25.7       24.3       10.0       13.3        7.2      29.62      29.68      29.59      54.55      59.94      59.94
6/2009          112        338          0          2          6          0          4          6          0         25         28         23         70         80         56       24.9       25.7       24.3       10.0       13.3        7.2      29.62      29.68      29.59      54.55      59.94      59.94
8/6/2009          135        338          0          2          8          0          3          8          0         31         33         28         61         85         37       23.1       24.8       22.4       12.7       17.6        7.8      29.68      29.74      29.65      59.94      59.94      59.94
9/6/2009          112        338          0          2          9          0          3          9          0         32         33         30         70         93         38       23.1       26.3       21.5       12.2       19.8        5.8      29.75      29.79      29.68      60.44      63.25      63.25
10/6/2009         202        338          0          2          6          0          4          6          0         37         41         38         91         93         84       23.0       25.1       22.4       13.9       16.8       13.3     476.16    1005.00      29.59      69.00      74.93      74.93
11/6/2009          22        338          0          2          9          0          4          9          0         37         40         35         86         98         65       24.5       26.1       23.2       13.8       17.0       11.9    1003.36    1006.00     997.00      77.75      92.71      74.93
12/6/2009         338        338          0          2          8          0          4          8          0         41         42         39         96         98         91       24.1       25.2       23.0       13.8       15.0       12.9     996.72    1001.00     994.00     118.39     127.51      92.71
13/6/2009         292        338          0          3          9          0          6          9          1         40         42         35         80         97         54       24.5       26.3       22.6       15.0       18.8       12.1    1006.14    1010.00    1001.00     130.49     131.57     127.51
14/6/2009         292        338          0          2          8          0          5          8          0         36         38         34         67         84         50       24.8       26.8       22.9       15.1       19.4       11.0    1008.60    1010.00    1006.00     131.57     131.57     131.57
15/6/2009         248        338          0          2          7          0          4          7          0         37         39         35         67         80         53       23.3       24.8       22.6       14.5       18.5       10.5    1007.19    1009.00    1005.00     131.57     131.57     131.57
16/6/2009         248        338          0          1          6          0          3          6          0         36         38         35         67         91         48       22.5       24.7       21.7       12.9       17.8        7.0    1009.94    1013.00    1008.00     131.68     135.89     131.57
17/6/2009         248        338          0          1          6          0          3          6          0         34         35         33         68         92         36       25.0       25.6       24.4       14.6       18.6       10.8    1015.33    1018.00    1013.00     135.89     135.89     135.89
18/6/2009         202        338          0          3          9          0          5          9          1         34         36         32         72         96         51       25.0       26.1       24.2       15.3       19.7       11.7    1006.62    1013.00    1003.00     138.89     141.22     135.89
19/6/2009         248        338          0          2          9          0          5          9          1         37         39         35         73         89         52       24.0       25.7       23.2       14.2       17.3       11.2    1005.11    1006.00    1004.00     144.03     148.59     141.22
20/6/2009         248        338          0          3          8          0          5          8          0         37         39         35         71         93         51       24.3       26.5       22.6       15.1       19.2       11.0    1007.74    1011.00    1005.00     150.44     150.62     148.59
21/6/2009          22        338          0          1          7          0          3          7          0         35         37         33         67         87         48       24.8       26.5       22.9       14.9       19.8        9.5    1014.10    1017.00    1011.00     150.62     150.62     150.62
22/6/2009          22        338          0          1          6          0          3          6          0         35         37         33         66         89         43       24.6       26.6       22.7       15.7       21.6        8.5    1020.08    1023.00    1017.00     150.62     150.62     150.62
23/6/2009          22        338          0          3          8          0          5          8          0         35         40         34         70         91         47       26.8       27.6       26.0       17.6       21.5       14.4    1022.56    1024.00    1021.00     150.62     150.62     150.62
24/6/2009          22        338          0          1          5          0          3          5          0         38         41         33         59         92         31       26.2       28.3       23.6       19.9       25.3       12.2    1019.72    1021.00    1018.00     150.62     150.62     150.62
25/6/2009         112        338          0          2          7          0          5          7          0         37         40         34         52         65         36       26.7       28.5       25.2       21.2       26.0       16.4    1016.57    1019.00    1014.00     150.62     150.62     150.62
26/6/2009         112        338          0          4          9          0          6          9          2         39         42         35         56         73         33       26.9       28.7       24.9       21.4       27.4       17.0    1016.36    1018.00    1016.00     150.62     150.62     150.62
27/6/2009         112        338          0          2          8          0          4          8          0         39         42         36         63         82         41       26.9       28.4       24.6       19.8       26.4       15.3    1016.42    1018.00    1015.00     150.62     150.62     150.62
29/6/2009          22        338          0          2          8          0          4          8          0         43         45         40         56         75         41       27.0       28.8       25.7       24.4       27.9       18.7    1016.24    1018.00    1016.00     150.62     150.62     150.62
30/6/2009          22        338          0          1          5          0          2          5          0         44         46         40         69         89         48       27.0       30.0       24.9       21.2       26.1       15.5    1016.90    1018.00    1016.00     150.62     150.62     150.62
1/7/2009           22        338          0          1          6          0          2          6          0         43         45         39         71         93         45       28.4       30.1       26.0       21.8       26.9       16.9    1016.89    1018.00    1016.00     150.62     150.62     150.62
2/7/2009           22        338          0          1          6          0          3          6          0         45         51         38         69         91         40       28.0       30.8       25.8       22.4       27.5       18.9    1015.64    1017.00    1014.00     150.62     150.62     150.62
3/7/2009           22        338          0          1          5          0          2          5          0         46         49         42         68         89         48       27.5       30.6       25.8       22.3       26.4       16.5    1010.67    1014.00    1007.00     150.62     150.62     150.62
4/7/2009          248        338          0          1          5          0          2          5          0         46         51         39         66         90         41       28.6       31.4       25.5       23.4       29.9       16.5    1003.96    1007.00    1002.00     150.62     150.62     150.62
5/7/2009          338        338          0          1          4          0          3          4          0         46         50         43         78         92         63       28.6       30.3       27.1       21.0       22.8       18.0    1002.53    1004.00    1002.00     150.62     150.62     150.62
6/7/2009          248        338          0          2          6          0          3          6          0         47         52         42         75         96         41       27.2       29.5       25.0       20.7       26.9       15.5     999.28    1002.00     998.00     150.62     150.62     150.62
7/7/2009          248        338          0          2          6          0          3          6          0         44         48         40         70         89         49       26.7       28.9       25.2       19.9       22.8       15.3     997.18     999.00     996.00     155.32     161.04     150.62
8/7/2009          202        338          0          1          6          0          3          6          0         42         46         39         71         91         45       26.0       28.7       24.0       18.5       23.6       15.3     994.74     997.00     993.00     161.30     163.32     161.04
9/7/2009          248        338          0          3         10          0          6         10          0         36         42         32         61         88         43       27.2       28.5       25.2       18.0       21.9       15.6     995.82     998.00     993.00     163.32     163.32     163.32
10/7/2009         202        338         22          2          8          0          5          8          0         39         44         33         72         91         48       24.6       27.3       23.3       16.2       21.1       12.4     997.12     998.00     996.00     164.28     165.35     163.32
11/7/2009         248        338          0          2          6          0          4          6          0         42         46         36         71         97         45       24.2       26.6       22.9       16.8       20.5       13.9    1001.10    1004.00     998.00     167.95     168.40     165.35
12/7/2009         202        338         22          2          6          0          4          6          0         43         45         40         72         94         48       24.4       26.7       22.6       17.3       21.2       13.6    1004.38    1005.00    1003.00     168.40     168.40     168.40
13/7/2009         248        338          0          2          7          0          3          7          0         43         49         38         73         97         44       25.3       27.7       23.0       18.4       23.1       14.4    1004.07    1007.00    1001.00     171.51     172.72     168.40
14/7/2009          22        338          0          1          4          0          2          4          0         44         47         39         72         94         47       25.4       27.7       23.3       19.4       25.3       13.3    1006.93    1009.00    1006.00     172.72     172.72     172.72
15/7/2009         202        338          0          2          8          0          3          8          0         47         50         44         70         92         39       25.2       26.5       23.8       21.0       28.5       14.9    1009.40    1011.00    1008.00     175.10     185.42     172.72
16/7/2009         248        338          0          2          7          0          4          7          0         47         50         46         71         92         48       25.6       26.5       24.4       20.4       24.9       15.6    1012.85    1014.00    1011.00     185.42     185.42     185.42
17/7/2009         112        338          0          2          9          0          3          9          0         42         47         37         65         93         38       26.7       29.6       24.2       20.7       28.4       13.5    1009.11    1013.00    1004.00     185.42     185.42     185.42
18/7/2009         112        338          0          3         11          0          6         11          0         48         57         39         89         97         75       26.7       29.1       25.0       18.9       22.1       16.1     999.58    1004.00     996.00     191.14     195.83     185.42
19/7/2009         248        338          0          2          6          0          3          6          0         44         49         39         82         95         59       27.3       30.1       25.0       17.7       21.3       15.9    1002.26    1004.00    1001.00     200.01     204.47     195.83
20/7/2009         248        338          0          2          8          0          4          8          0         46         52         42         78         92         59       24.7       27.2       22.7       17.1       20.4       14.7    1001.88    1003.00    1000.00     207.45     218.19     204.47
21/7/2009         248        338          0          3         10          0          6         10          0         41         43         37         64         82         45       26.2       28.2       24.1       18.3       22.4       14.3    1003.28    2048.00    1003.00     218.19     218.19     218.19
22/7/2009         202        338          0          1          6          0          3          6          0         44         51         37         80         97         50       25.7       28.5       23.1       18.1       24.8       11.1    1000.69    1003.00     999.00     219.03     221.23     218.19
23/7/2009         248        338          0          2          7          0          3          7          0         52         58         48         92         98         66       26.9       28.7       24.3       19.3       25.4       16.6     997.43    1001.00     995.00     227.06     231.65     221.23
24/7/2009         248        338          0          2          8          0          3          8          0         49         52         43         81         96         55       25.8       28.4       24.2       17.9       23.3       15.1    1001.18    1003.00     999.00     232.98     234.95     231.65
25/7/2009         248        338          0          2          8          0          4          8          0         45         50         41         74         92         46       25.7       27.8       23.8       18.3       22.9       14.5    1004.75    1007.00    1003.00     235.61     235.97     234.95
26/7/2009         248        338          0          2          8          0          5          8          0         42         47         37         65         79         47       25.3       27.8       23.2       17.7       21.2       15.1    1008.66    1010.00    1007.00     235.97     235.97     235.97
27/7/2009         202        338          0          1          7          0          3          7          0         43         48         37         69         87         50       25.5       28.1       23.4       19.1       24.0       15.3    1006.18    1009.00    1002.00     235.97     235.97     235.97
28/7/2009         248        338          0          2          5          0          3          5          0         47         50         41         71         94         52       25.3       28.1       23.7       19.4       23.0       16.3    1008.67    1014.00    1002.00     235.97     235.97     235.97
29/7/2009         202        338          0          1          4          0          2          4          0         45         46         42         66         92         41       24.5       26.8       23.4       18.8       25.9       12.3    1013.96    1015.00    1012.00     235.97     235.97     235.97
30/7/2009         202        338          0          3         11          0          5         11          1         42         47         38         71         92         49       26.7       28.9       24.2       18.5       22.4       13.8    1007.87    1012.00    1005.00     238.29     242.32     235.97
31/7/2009         248        338          0          3         10          0          5         10          0         42         45         37         70         91         49       25.3       28.7       23.3       17.1       21.0       13.1    1011.81    1014.00    1010.00     242.77     243.33     242.32
1/8/2009          248        338          0          1          6          0          3          6          0         37         40         34         61         80         39       26.9       28.6       24.7       17.6       22.7       12.0    1012.60    1015.00    1009.00     243.33     243.33     243.33
2/8/2009          112        338          0          2          6          0          4          6          1         42         45         40         62         78         44       25.3       28.1       23.6       20.1       27.1       15.5    1005.94    1009.00    1004.00     243.33     243.33     243.33
3/8/2009          292        338          0          1          5          0          2          5          0         47         54         40         91         96         75       26.1       28.0       24.2       17.9       18.9       17.0    1007.56    1012.00    1005.00     252.26     263.40     243.33
4/8/2009           22        338          0          1          3          0          2          3          0         53         55         46         88         97         70       24.2       27.4       23.7       18.4       20.8       16.6    1014.62    1017.00    1012.00     268.83     269.75     263.40
5/8/2009           22        338          0          1          5          0          2          5          0         53         55         52         80         97         52       24.2       25.4       23.1       19.5       24.3       14.8    1017.83    1019.00    1017.00     269.75     269.75     269.75
6/8/2009           22        338          0          1          5          0          2          5          0         51         54         48         77         96         50       25.2       27.9       23.7       20.2       25.9       14.8    1019.06    1020.00    1018.00     269.75     269.75     269.75
7/8/2009          112        338          0          2          8          0          4          8          0         47         51         40         66         97         36       26.1       29.4       24.5       21.1       27.9       14.5    1018.24    1020.00    1017.00     269.75     269.75     269.75
8/8/2009          112        338          0          2          6          0          4          6          0         42         46         39         75         97         49       29.2       31.0       27.6       20.4       27.7       15.5    1015.65    1018.00    1014.00     270.50     271.78     269.75
9/8/2009          112        338          0          2          6          0          3          6          0         48         55         41         66         97         32       25.9       27.6       24.5       21.8       29.0       16.8    1014.11    1016.00    1013.00     271.78     271.78     271.78
10/8/2009         202        292         22          1          6          0          2          6          0         44         47         37         68         88         36       26.3       28.5       24.2       19.9       25.4       15.9    1009.54    1013.00    1006.00     271.88     273.81     271.78
11/8/2009         202        315         22          1          5          0          1          5          0         45         46         43         80         94         64       26.7       28.3       25.8       18.4       21.8       16.1    1005.72    1007.00    1004.00     290.36     293.88     273.81
12/8/2009         202        338          0          2          4          0          2          4          1         44         47         42         72         90         59       25.6       27.6       24.2       18.1       21.1       15.5    1003.47    1005.00    1002.00     294.06     295.91     293.88
13/8/2009         202        338          0          1          5          0          2          5          0         47         50         42         74         89         55       24.6       27.6       23.2       17.9       21.9       14.8    1001.75    1004.00    1000.00     297.83     306.58     295.91
14/8/2009         292        338          0          1          6          0          3          6          0         46         50         41         70         95         45       24.6       26.7       23.0       17.2       21.6       14.6    1006.90    1009.00    1004.00     310.95     311.91     306.58
15/8/2009         202        338          0          1          5          0          3          5          0         44         51         40         83         98         62       24.1       25.6       23.1       16.3       20.8       12.4    1006.81    1010.00    1003.00     316.17     321.31     311.91
16/8/2009         248        338          0          3         10          1          6         10          2         50         53         44         73         95         50       24.5       27.2       23.1       19.5       23.4       16.8    1002.62    1004.00    1001.00     321.31     321.31     321.31
17/8/2009         248        338          0          3          8          0          5          8          1         45         48         42         72         94         52       25.3       26.6       24.0       18.5       22.6       15.6    1002.28    1003.00    1001.00     321.39     322.33     321.31
18/8/2009         292        338          0          2          8          0          5          8          0         39         44         34         63         91         42       26.4       27.9       24.9       17.2       21.2       14.5    1007.58    1014.00    1002.00     322.33     322.33     322.33
19/8/2009         202        338          0          1          5          0          2          5          0         37         43         34         62         87         42       25.8       28.9       22.7       17.2       22.9       10.3    1017.11    1019.00    1014.00     322.33     322.33     322.33
20/8/2009         112        338          0          2         11          0          5         11          0         40         44         35         64         90         37       26.0       29.1       23.4       20.1       27.8       13.2    1015.47    1019.00    1010.00     322.33     322.33     322.33
21/8/2009         248        338          0          1          6          0          3          6          0         49         57         41         80         93         58       25.9       27.2       25.1       19.7       23.5       15.5    1010.75    1012.00    1008.00     323.17     323.34     322.33
22/8/2009         248        338          0          1          6          0          2          6          0         45         49         40         71         93         45       25.0       27.0       23.6       17.2       22.0       12.7    1014.46    1018.00    1011.00     323.34     323.34     323.34
23/8/2009         202        338          0          1          4          0          1          4          0         41         44         38         70         94         40       25.3       28.4       22.6       16.5       23.8        9.9    1018.19    1020.00    1016.00     323.34     323.34     323.34
24/8/2009         112        338          0          2          8          0          3          8          0         41         46         36         63         91         32       24.7       27.9       23.1       18.6       25.9       13.4    1012.53    1017.00    1009.00     323.34     323.34     323.34
25/8/2009         112        315         22          2          6          0          4          6          0         43         46         36         73         93         43       25.8       29.2       23.7       19.6       27.2       14.5    1005.58    1009.00    1003.00     323.34     323.34     323.34
26/8/2009         248        338          0          2          6          0          3          6          0         46         51         41         72         94         50       25.3       27.3       24.1       18.6       22.1       15.4    1006.46    1009.00    1002.00     323.34     323.34     323.34
27/8/2009         202        338         22          1          6          0          3          6          0         46         47         44         65         90         34       24.7       25.6       23.8       20.6       27.4       15.6    1007.90    1009.00    1006.00     323.34     323.34     323.34
28/8/2009         202        338         45          2         10          0          3         10          0         46         50         39         73         90         54       25.8       28.8       24.4       19.6       23.7       14.5    1001.82    1006.00     999.00     323.34     323.34     323.34
29/8/2009         248        338         90          3          8          0          5          8          1         38         40         35         69         83         44       26.4       27.6       25.9       15.9       20.7       13.4    1003.22    1006.00    1000.00     323.64     324.36     323.34
30/8/2009         248        338        158          3          7          1          4          7          1         39         42         36         70         94         47       25.1       26.7       23.9       16.1       20.7       12.4    1006.82    1009.00    1006.00     325.29     326.39     324.36
31/8/2009         202        338        112          2          8          0          4          8          1         44         50         41         80         98         53       23.7       26.9       22.8       16.5       20.5       13.7    1009.65    1011.00    1009.00     327.32     331.72     326.39
1/9/2009          202        338          0          2          9          0          3          9          0         46         49         40         66         94         33       25.5       29.8       23.5       20.7       27.8       15.3    1005.03    1010.00    1001.00     331.72     331.72     331.72
2/9/2009          202        338        112          2          7          0          3          7          0         45         49         41         77         96         52       25.3       27.4       24.0       17.7       22.1       15.0    1004.49    1006.00    1002.00     333.76     334.01     331.72
3/9/2009          202        292          0          2          8          0          4          8          0         43         46         41         89         97         79       25.8       27.9       25.0       15.8       18.6       13.1     994.79    1005.00     988.00     339.12     346.71     334.01
4/9/2009          202        338         45          4         12          1          8         12          2         43         45         38         68         80         53       23.9       26.3       22.8       15.8       18.7       14.5     989.97     994.00     988.00     346.96     347.73     346.71
5/9/2009          248        338          0          3          8          0          6          8          1         42         45         39         84         95         66       25.2       26.7       24.5       15.6       18.3       13.8     995.90    1003.00     993.00     349.53     353.82     347.73
6/9/2009          248        338          0          2          8          0          4          8          1         42         43         40         78         92         62       26.1       27.1       24.9       16.6       20.4       13.8    1008.03    1013.00    1003.00     353.82     353.82     353.82
7/9/2009          248        338          0          2          6          0          4          6          1         42         43         40         74         89         51       25.7       26.3       24.9       17.1       20.4       14.5    1013.72    1015.00    1012.00     353.82     353.82     353.82
8/9/2009          202        292         90          2          4          0          3          4          0         45         48         41         70         89         46       25.0       27.0       23.6       19.3       24.7       15.7    1016.29    1017.00    1015.00     353.82     353.82     353.82
9/9/2009          202        338          0          2          5          0          2          5          0         45         48         42         68         87         53       25.4       27.5       23.3       19.4       24.1       16.5    1017.11    1021.00    1014.00     353.82     353.82     353.82
10/9/2009           0        338          0          2          4          0          2          4          1         44         47         40         76         92         53       25.0       28.3       23.6       17.1       19.9       15.4    1022.93    1025.00    1021.00     353.82     353.82     353.82
11/9/2009          22        338          0          1          4          0          2          4          0         42         45         40         79         94         62       24.9       27.1       22.8       15.6       20.8       10.0    1023.65    1025.00    1021.00     354.52     356.11     353.82
12/9/2009         248        338          0          1          6          0          3          6          0         39         41         36         79         98         57       25.9       27.2       25.0       14.4       20.8        8.9    1016.64    1022.00    1009.00     356.14     357.12     356.11
13/9/2009          22        338          0          2          6          0          4          6          0         42         45         38         79         98         60       24.6       27.6       22.6       15.2       18.0       12.1    1010.53    1017.00    1007.00     361.92     362.46     357.12
14/9/2009         112        338          0          2          7          0          4          7          0         38         40         36         72         87         50       26.3       27.6       24.5       15.6       19.7       12.9    1020.75    1024.00    1017.00     362.46     362.46     362.46
15/9/2009         112        338          0          1          5          0          3          5          0         42         46         40         79         93         58       23.7       24.6       22.6       14.6       20.1       11.1    1021.33    1024.00    1017.00     362.46     362.46     362.46
16/9/2009         292        338          0          1          5          0          2          5          0         42         44         40         75         98         47       23.2       25.9       21.4       13.9       20.1        8.0    1014.00    1017.00    1011.00     362.46     362.46     362.46
17/9/2009          22        338          0          0          3          0          1          3          0         40         41         36         74         91         51       23.2       25.8       21.8       13.3       19.1        8.7    1013.65    1016.00    1011.00     362.46     362.46     362.46
18/9/2009          22        338          0          0          3          0          1          3          0         39         41         37         75         96         47       23.0       26.0       21.4       12.6       19.4        6.9    1017.28    1019.00    1016.00     362.46     362.46     362.46
19/9/2009         202        338          0          1          5          0          2          5          0         36         40         33         67         94         35       24.2       26.7       21.6       14.0       23.1        6.3    1015.42    1018.00    1013.00     362.46     362.46     362.46
20/9/2009         202        338          0          1        282          0          6        282          0         39         43         34         76         96         49       24.7       27.0       21.9       15.4       23.3       10.0    1011.50    1013.00    1010.00     362.46     362.46     362.46
21/9/2009         248        338          0          2          7          0          4          7          0         38         41         34         70         87         49       24.6       27.7       22.8       14.9       18.7       11.5    1014.89    1016.00    1013.00     363.84     366.52     362.46
22/9/2009         248        338          0          3          9          1          5          9          1         43         46         37         84         97         67       24.3       27.3       22.9       16.0       19.1       14.4    1010.97    1015.00    1009.00     368.99     370.84     366.52
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Dir R         Hi         Lo Wind Spd R         Hi         Lo WindGust R         Hi         Lo   Hum In R         Hi         Lo Humidity R         Hi         Lo  Temp In R         Hi         Lo Temp Out R         Hi         Lo Barom Rate         Hi         Lo Tot Rain R         Hi         Lo Wind Dir A         Hi         Lo Wind Spd A         Hi         Lo WindGust A         Hi         Lo   Hum In A         Hi         Lo Humidity A         Hi         Lo  Temp In A         Hi         Lo Temp Out A         Hi         Lo    Barom A         Hi         Lo Tot Rain A         Hi         Lo Wind Dir H         Hi         Lo Wind Spd H         Hi         Lo WindGust H         Hi         Lo   Hum In H         Hi         Lo Humidity H         Hi         Lo  Temp In H         Hi         Lo Temp Out H         Hi         Lo    Barom H         Hi         Lo Tot Rain H         Hi         Lo Wind Dir L         Hi         Lo Wind Spd L         Hi         Lo WindGust L         Hi         Lo   Hum In L         Hi         Lo Humidity L         Hi         Lo  Temp In L         Hi         Lo Temp Out L         Hi         Lo    Barom L         Hi         Lo Tot Rain L         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm       °/hr       °/hr       °/hr     mps/hr     mps/hr     mps/hr     mps/hr     mps/hr     mps/hr       %/hr       %/hr       %/hr       %/hr       %/hr       %/hr      °C/hr      °C/hr      °C/hr      °C/hr      °C/hr      °C/hr      mm/hr      mm/hr      mm/hr      mm/hr      mm/hr      mm/hr          °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm          °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm          °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         mm         mm         mm
